Rollups Performance
Analyze and compare rollup VIP rewards, TVL, activity, and user growth.
Epoch 40 Rollup Stats
VIP Rollups | VIP Rewards | esINIT/Acnt | esINIT/$TVL | esINIT/INIT TVL | Operator % |
|---|---|---|---|---|---|
![]() Cabalcabal-1 | 156,699.85 | 458.19 | 0.1 | 57.35 | 20% |
![]() Inertiainertia-2 | 117,118.25 | 35.96 | 0.57 | 0.07 | 20% |
![]() Echelonechelon-1 | 100,581.15 | 95.34 | 0.25 | 0.02 | 20% |
![]() Yominetyominet-1 | 87,686.3 | 2,435.73 | 0.89 | 27.71 | 20% |
![]() Civitiacivitia-1 | 76,375.98 | 1,231.87 | 2.25 | 0.18 | 20% |
Rewards & Fees Split Ratio
Latest VIP Claims
| Address | VIP Rollup | Epoch | Amount | Block Height | Tx |
|---|---|---|---|---|---|







