Rollups Performance
Analyze and compare rollup VIP rewards, TVL, activity, and user growth.
Epoch 18 Rollup Stats
VIP Rollups | VIP Rewards | esINIT/Acnt | esINIT/$TVL | esINIT/INIT TVL | Operator % |
|---|---|---|---|---|---|
![]() Inertiainertia-2 | 171,621.76 | 54.14 | 0.35 | 0.08 | 20% |
![]() Echelonechelon-1 | 106,325.93 | 106.65 | 0.09 | 0.04 | 20% |
![]() Civitiacivitia-1 | 95,561.46 | 1,038.71 | 1.71 | 0.16 | 20% |
![]() Embr.funembrmainnet-1 | 72,956.62 | 1,696.67 | - | 0.36 | 15% |
![]() MilkyWaymoo-1 | 63,268.22 | 78.69 | 0.16 | 8,435.76 | 20% |
![]() Yominetyominet-1 | 16,164.72 | 359.22 | 0 | 1.84 | 10% |
![]() Raverave-1 | 13,207.43 | 107.38 | - | 0.02 | 20% |
Rewards & Fees Split Ratio
Latest VIP Claims
| Address | VIP Rollup | Epoch | Amount | Block Height | Tx |
|---|---|---|---|---|---|











