Rollups Performance
Analyze and compare rollup VIP rewards, TVL, activity, and user growth.
Epoch 30 Rollup Stats
VIP Rollups | VIP Rewards | esINIT/Acnt | esINIT/$TVL | esINIT/INIT TVL | Operator % |
|---|---|---|---|---|---|
![]() Cabalcabal-1 | 171,687.57 | 494.78 | 0.05 | 67.63 | 20% |
![]() Inertiainertia-2 | 128,980.53 | 41.08 | 0.96 | 0.07 | 20% |
![]() Yominetyominet-1 | 101,706.88 | 2,542.67 | 0.04 | 11.41 | 10% |
![]() Civitiacivitia-1 | 87,868.17 | 869.98 | 2.07 | 0.11 | 20% |
![]() Echelonechelon-1 | 48,644.93 | 45.68 | 0.02 | 0.05 | 20% |
![]() Raverave-1 | 5,795.33 | 643.93 | - | 0.03 | 20% |
Rewards & Fees Split Ratio
Latest VIP Claims
| Address | VIP Rollup | Epoch | Amount | Block Height | Tx |
|---|---|---|---|---|---|









