Rollups Performance
Analyze and compare rollup VIP rewards, TVL, activity, and user growth.
Epoch 27 Rollup Stats
VIP Rollups | VIP Rewards | esINIT/Acnt | esINIT/$TVL | esINIT/INIT TVL | Operator % |
|---|---|---|---|---|---|
![]() Cabalcabal-1 | 162,675.02 | 487.05 | 0.06 | 79.09 | 20% |
![]() Inertiainertia-2 | 126,738.89 | 40.77 | 0.55 | 0.08 | 20% |
![]() Civitiacivitia-1 | 94,188.9 | 619.66 | 1.19 | 0.13 | 20% |
![]() Echelonechelon-1 | 88,333.09 | 83.89 | 0.03 | 0.03 | 20% |
![]() Embr.funembrmainnet-1 | 46,407.06 | 1,364.91 | - | Infinity | 15% |
![]() Yominetyominet-1 | 21,138.96 | 571.32 | 0.01 | 2.39 | 10% |
![]() Raverave-1 | 4,058.2 | 34.98 | - | Infinity | 20% |
Rewards & Fees Split Ratio
Latest VIP Claims
| Address | VIP Rollup | Epoch | Amount | Block Height | Tx |
|---|---|---|---|---|---|










