Rollups Performance
Analyze and compare rollup VIP rewards, TVL, activity, and user growth.
Epoch 34 Rollup Stats
VIP Rollups | VIP Rewards | esINIT/Acnt | esINIT/$TVL | esINIT/INIT TVL | Operator % |
|---|---|---|---|---|---|
![]() Yominetyominet-1 | 145,355.98 | 3,633.9 | 0.06 | 16.3 | 10% |
![]() Cabalcabal-1 | 135,747.17 | 387.85 | 0.07 | 51.56 | 20% |
![]() Inertiainertia-2 | 120,481.2 | 37.07 | 0.73 | 0.04 | 20% |
![]() Civitiacivitia-1 | 89,594.18 | 821.96 | 2.16 | 0.1 | 20% |
![]() Echelonechelon-1 | 63,432.98 | 59.9 | 0.05 | 0.04 | 20% |
Rewards & Fees Split Ratio
Latest VIP Claims
| Address | VIP Rollup | Epoch | Amount | Block Height | Tx |
|---|---|---|---|---|---|








