Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$474.32
Daily Unstaking Unlocks
$202.60
Daily Net Staking
$474.32
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 744,937.06 | $40.70k | |
| #2 | 127,856.27 | $14.58k | |
| #3 | 48,250.22 | $5.50k | |
| #4 | 40,072.66 | $2.19k | |
| #5 | 18,567.29 | $2.12k | |
| #6 | 16,517.78 | $1.88k | |
| #7 | 15,049.88 | $1.72k | |
| #8 | 14,939.51 | $1.70k | |
| #9 | 14,396.86 | $1.64k | |
| #10 | 14,105.01 | $1.61k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|









