Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$4.05k
Daily Unstaking Unlocks
$285.01
Daily Net Staking
$4.05k
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 15,000,000 | $1.40m | |
| #2 | 1,041,667.33 | $97.44k | |
| #3 | 397,927.19 | $69.25k | |
| #4 | 302,170.45 | $52.59k | |
| #5 | 138,682.02 | $24.13k | |
| #6 | 57,564.8 | $10.02k | |
| #7 | 47,564.35 | $8.28k | |
| #8 | 26,839.94 | $4.67k | |
| #9 | 19,778.62 | $3.44k | |
| #10 | 17,680.48 | $3.08k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










