Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$3.28
Daily Unstaking Unlocks
$238.97
Daily Net Staking
$3.28
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 3,800,000.11 | $248.41k | |
| #2 | 162,577.57 | $20.74k | |
| #3 | 237,895.91 | $15.55k | |
| #4 | 87,474.35 | $11.16k | |
| #5 | 43,113.39 | $5.50k | |
| #6 | 31,742.66 | $4.05k | |
| #7 | 25,489.55 | $3.25k | |
| #8 | 24,859.93 | $3.17k | |
| #9 | 12,806.15 | $1.63k | |
| #10 | 8,409.62 | $1.07k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










