Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$7.17k
Daily Unstaking Unlocks
$563.31
Daily Net Staking
$6.61k
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 1,655,146 | $91.44k | |
| #2 | 235,829.03 | $27.04k | |
| #3 | 127,227.19 | $14.59k | |
| #4 | 51,212.44 | $5.87k | |
| #5 | 16,517.78 | $1.89k | |
| #6 | 15,560.54 | $1.78k | |
| #7 | 15,301.84 | $1.75k | |
| #8 | 13,372.82 | $1.53k | |
| #9 | 12,481.17 | $1.43k | |
| #10 | 21,033.6 | $1.16k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










