Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$300.14
Daily Unstaking Unlocks
$202.06
Daily Net Staking
$98.08
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 3,800,000.11 | $248.08k | |
| #2 | 239,186.68 | $15.61k | |
| #3 | 111,689.9 | $14.22k | |
| #4 | 87,474.35 | $11.14k | |
| #5 | 44,563.63 | $5.67k | |
| #6 | 31,742.66 | $4.04k | |
| #7 | 25,504.95 | $3.25k | |
| #8 | 24,859.93 | $3.17k | |
| #9 | 12,806.15 | $1.63k | |
| #10 | 8,409.62 | $1.07k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










