Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$165.08
Daily Unstaking Unlocks
$49.35
Daily Net Staking
$115.73
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 3,234,534.11 | $256.90k | |
| #2 | 656,800.94 | $99.62k | |
| #3 | 1,185,160.28 | $94.13k | |
| #4 | 208,054.1 | $31.56k | |
| #5 | 138,573.52 | $21.02k | |
| #6 | 71,694.14 | $10.87k | |
| #7 | 28,374.48 | $4.30k | |
| #8 | 20,140.98 | $3.05k | |
| #9 | 14,032.7 | $2.13k | |
| #10 | 6,931.54 | $1.05k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










