Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$49.03
Daily Unstaking Unlocks
$6.29
Daily Net Staking
$42.74
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 783,618.29 | $41.43k | |
| #2 | 110,579.36 | $12.28k | |
| #3 | 48,045.1 | $5.33k | |
| #4 | 40,067.32 | $2.12k | |
| #5 | 18,567.29 | $2.06k | |
| #6 | 16,517.78 | $1.83k | |
| #7 | 14,939.51 | $1.66k | |
| #8 | 14,396.86 | $1.60k | |
| #9 | 11,823.44 | $1.31k | |
| #10 | 10,481.78 | $1.16k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|









