Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$473.35
Daily Unstaking Unlocks
$124.26
Daily Net Staking
$349.09
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 3,800,000.11 | $265.51k | |
| #2 | 162,195.18 | $21.84k | |
| #3 | 118,207.63 | $15.92k | |
| #4 | 216,330 | $15.12k | |
| #5 | 42,070.82 | $5.67k | |
| #6 | 24,859.93 | $3.35k | |
| #7 | 23,457.68 | $3.16k | |
| #8 | 19,487.51 | $2.62k | |
| #9 | 12,806.15 | $1.72k | |
| #10 | 10,292.03 | $1.39k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|










