Staking
Recent Initia L1 staking and unstaking events including enshrined liquidity staking
Daily Recent Staking
$74.61
Daily Unstaking Unlocks
$172.17
Daily Net Staking
$74.61
Top 100 Recent Staking Addresses
| Rank | Address | Amount | Value |
|---|---|---|---|
| #1 | 122,645.17 | $25.99k | |
| #2 | 52,333.86 | $11.09k | |
| #3 | 29,981.09 | $6.35k | |
| #4 | 28,266.85 | $5.99k | |
| #5 | 28,197.07 | $5.97k | |
| #6 | 40,295.34 | $4.71k | |
| #7 | 18,377.71 | $3.89k | |
| #8 | 12,870.62 | $2.73k | |
| #9 | 11,898.48 | $2.52k | |
| #10 | 9,073.73 | $1.92k |
Latest Staking Events
| Address | Type | Amount | Block Height | Tx |
|---|---|---|---|---|








